Fonte: ANEEL
The board of the National Energy Agency (ANEEL) authorized, at the public meeting on 04/12, the transfer of participation in the corporate control of company Espora Energética S/A. Check in the chart below how the composition of the company's share capital was after the operation.
| Composition of Share Capital | |||
| Before | After | ||
| Stakeholders | Participation (%) | Stakeholders | Participation (%) |
| Construtora Metropolitana S.A. | 43.74 | Construtora Metropolitana S.A. | 33.74 |
| J Malucelli Energia S.A. | 43.74 | J Malucelli Energia S.A. | 55 |
| Planex Engenharia Ltda. | 12.52 | Planex Engenharia Ltda. | 11.26 |
| TOTAL | 100 | TOTAL | 100 |
