Fonte: ANEEL
The National Energy Agency approved at the public meeting of the board today (06/28) the rate adjustment of seven cooperatives in the South region. All adjustments will become effective on 06/30. Check below the rates that will apply to consumers’ bills:
| COOPERATIVE | Location | Number of consumer units | Average Effect |
| CERAL DIS | Arapoti (PR) | 840 | 13.12% |
| CRELUZ – D | Pinhal (RS) | 19,879 | 3.63% |
| COPREL | Ibirubá (RS) | 46,847 | 6.71% |
| CRERAL | Erechim (RS) | 6,637 | 0.71% |
| COOPERLUZ | Santa Rosa (RS) | 13,403 | 5.03% |
| CERMISSÕES | Caibaté (RS) | 23,563 | 9.13% |
| CERILUZ | Ijuí (RS) | 12,652 | 5.19% |
