Fonte: ANEEL
The National Energy Agency (ANEEL) authorized in the public meeting last Tuesday (07/19), the transfer of corporate control of independent power producer* Brasventos Eolo Geradora de Energia S/A. Check out below the shareholding of the company before and after the transfer.
| Brasventos stake in Brasventos Eolo Geradora de Energia S.A. | ||
| Partner | Current situation (%) | Desired situation (%) |
| Centrais Elétricas do Norte do Brasil S.A. – Eletronorte | 24.5 | 24.5 |
| Furnas Centrais Elétricas S/A | 24.5 | 24.5 |
| Bioenergy Geradora de Energia Ltda. | 10 | – |
| Eolo Geradora de Energia S/A | 31 | – |
| J. Malucelli Construtora de Obras S.A. | 10 | – |
| J. Malucelli Energia S.A. | – | 51 |
| Total | 100 | 100 |
