Lack of energy generates R $ 437.8 million in compensation to customers in 2012

Fonte: ANEEL

Electricity consumers of electricity received R$ 437.8 million in compensation for interruptions in electricity supply in 2012. The value is higher than that recorded in 2011, when consumers nationwide received R$ 397.2 million. 98.7 million compensations were paid for the breach of individual indicators of Interruption Duration per Consumer Unit (DIC), Average Interruption Frequency for Consumer Unit (FIC) and Maximum Time of Continuous Interruption per Consumer Unit (DMIC). The amount of compensation is not necessarily equal to the number of consumers compensated, because a same consumer can be compensated more than once a year.

The information contained in the consolidated balance sheet by the Brazilian Electricity Regulatory Agency (ANEEL – Agência Nacional de Energia Elétrica) from the documentation sent by the distribution concession companies in the country. The data submitted by the companies are subject to verification by the Superintendency of Electricity Oversight Services (SFE – Superintendência de Fiscalização dos Serviços de Eletricidade).

The concession company that most compensated the consumers in 2012 was CELPA* (PA), with a total value of R$ 67.07 million. The second was CELG-D (GO), with 52.7 million, the third, Light (RJ), which returned R$ 46.5 million to the consumers, the forth, CEMIG-D(MG), which compensated R$ 34.8 million, and, finally, CEMAT (MT), with a total value of R$ 24.5 million.

ANEEL established limits for the individual continuity indicators DIC, FIC and DMIC. They are defined for monthly, quarterly and annual periods. When there is a violation of these limits, the distributor must financially compensate the consumer unit. The compensation is automatic, and should be paid up to two months after the month of verification of the indicator (month in which there was interruption). The information about the continuity indicator is available on the electricity bill.

See below the values and quantity of compensations.

DEC and FEC

Brazilians went, on average, 18.65 hours without electricity in 2012, according to the balance published on the Agency’s electronic page. The number surpasses the limit stipulated by ANEEL for the year with was of an Equivalent Interruption Duration per Consumer Unit (DEC) of 15.87 hours. Whereas the Equivalent Interruption Frequency per Consumer Unit (FEC), which represents the number of times that the electricity can go out, was 11.10 and did not surpass the established limit of 13.18. The transgression of these limits does not generate fines, however it subsides ANEEL in the inspection programming. (PG/RF)

AGENT’S CODE AGENT’S ACRONYM REGION QUANTITY VALUE (R$)
396 AES-SUL SO 1,536,581 R$ 9,274,725.96
383 AMPLA SE 3,714,882 R$ 21,292,396.40
391 BANDEIRANTE SE 1,196,250 R$ 3,239,851.75
370 Boa Vista NO 296,670 R$ 861,427.31
5216 CAIUÁ-D SE 139,475 R$ 331,723.23
44 CEAL NE 2,003,125 R$ 4,769,920.32
5160 CEB-DIS MW 2,492,490 R$ 9,339,341.08
5707 CEEE-D SO 2,925,549 R$ 13,223,526.00
5697 CELESC-DIS SO 2,822,252 R$ 6,827,049.99
6072 CELG-D MW 10,187,986 R$ 52,700,201.10
371 CELPA* NO 9,292,744 R$ 67,073,164.70
43 CELPE NE 4,982,975 R$ 13,743,887.50
32 CELTINS NO 1,056,333 R$ 7,090,269.53
37 CEMAR NE 2,841,002 R$ 10,926,615.60
405 CEMAT MW 2,924,980 R$ 24,533,677.90
4950 CEMIG-D SE 11,175,180 R$ 34,851,158.10
38 CEPISA NE 3,139 R$ 478,505.33
369 CERON NO 1,051,509 R$ 8,298,274.19
84 CFLO SO 13,048 R$ 19,900.10
103 CHESP MW 150,267 R$ 640,936.94
69 CJE SE 7,674 R$ 35,543.34
70 CLFM SE 8,990 R$ 27,447.85
72 CLFSC SE 41,643 R$ 118,047.79
75 CNEE SE 59,088 R$ 165,038.49
82 COCEL SO 46,989 R$ 221,184.12
47 COELBA NE 6,285,350 R$ 22,885,539.00
39 COELCE NE 1,333,457 R$ 1,809,957.97
2904 COOPERALIANÇA SO 14,527 R$ 39,748.00
2866 COPEL-DIS SO 2,859,621 R$ 8,205,312.38
40 COSERN NE 1,117,681 R$ 2,160,414.22
71 CPEE SE 23,135 R$ 82,529.67
2937 CPFL- Piratininga SE 565,597 R$ 1,363,910.04
63 CPFL-Paulista SE 2,163,256 R$ 5,674,949.88
73 CSPE SE 48,337 R$ 121,272.63
51 DEMED SE 5,169 R$ 12,224.47
95 DEMEI SO 75,108 R$ 157,074.77
6611 EBO NE 107,655 R$ 108,322.29
5217 EDEVP SE 50,907 R$ 111,066.10
386 EEB SE 146,627 R$ 578,895.72
88 EFLJC SO 0 R$ 0.00
86 EFLUL SO 637 R$ 763.94
385 ELEKTRO SE 1,703,329 R$ 8,993,131.13
26 ELETROACRE NO 618,907 R$ 2,883,830.79
398 ELETROCAR SO 44,622 R$ 182,094.48
390 ELETROPAULO SE 6,336,419 R$ 22,308,380.10
381 ELFSM SE 63,578 R$ 162,670.20
6585 EMG SE 362,279 R$ 792,579.27
404 ENERSUL MW 757,188 R$ 4,568,542.75
6612 ENF SE 85,105 R$ 204,589.98
6600 EPB NE 1,410,191 R$ 2,739,019.12
380 ESCELSA SE 879,503 R$ 2,888,622.32
6587 ESE NE 858,845 R$ 1,882,772.64
399 HIDROPAN SO 73,457 R$ 376,368.92
87 IENERGIA SO 151,281 R$ 1,202,965.82
382 LIGHT SE 7,862,811 R$ 46,565,853.90
401 MUX-Energia SO 0 R$ 0.00
397 RGE SO 1,635,220 R$ 8,253,272.46
46 SULGIPE NE 90,178 R$ 112,332.53
400 UHENPAL SO 13,115 R$ 37,850.33
         
  SOMA   98,713,913 R$ 437,550,672.44